Average Lease Payment by Brand
Based on 7,340 active lease deals across 35 brands. Overall average: $522/mo. Updated daily.
| # | Brand | Avg Payment | Min | Max | Avg MSRP | Deals |
|---|---|---|---|---|---|---|
| 1 | Mazda | $306/mo | $157 | $536 | $31,652 | 218 |
| 2 | Honda | $321/mo | $122 | $1,958 | $34,332 | 771 |
| 3 | Hyundai | $321/mo | $79 | $799 | $40,254 | 243 |
| 4 | Toyota | $328/mo | $121 | $999 | $37,127 | 327 |
| 5 | Subaru | $334/mo | $129 | $916 | $37,370 | 314 |
| 6 | Kia | $350/mo | $123 | $628 | $38,646 | 511 |
| 7 | Chevrolet | $354/mo | $139 | $1,399 | — | 106 |
| 8 | Nissan | $361/mo | $77 | $1,667 | $37,972 | 473 |
| 9 | Volkswagen | $375/mo | $78 | $1,001 | $38,761 | 277 |
| 10 | Buick | $384/mo | $124 | $1,573 | $38,533 | 121 |
| 11 | Mitsubishi | $414/mo | $299 | $1,358 | $41,758 | 119 |
| 12 | Mini | $424/mo | $359 | $603 | — | 148 |
| 13 | Chrysler | $433/mo | $186 | $1,099 | $48,992 | 74 |
| 14 | Ford | $440/mo | $228 | $1,199 | — | 165 |
| 15 | Acura | $454/mo | $99 | $850 | $44,079 | 449 |
| 16 | GMC | $466/mo | $149 | $1,154 | — | 84 |
| 17 | Jeep | $473/mo | $139 | $1,632 | $52,506 | 173 |
| 18 | Fiat | $485/mo | $267 | $578 | — | 10 |
| 19 | Dodge | $503/mo | $155 | $1,042 | $55,705 | 56 |
| 20 | Alfa Romeo | $563/mo | $269 | $673 | — | 72 |
| 21 | Volvo | $579/mo | $309 | $1,196 | $59,664 | 169 |
| 22 | Ram | $586/mo | $219 | $1,189 | — | 48 |
| 23 | Polestar | $591/mo | $499 | $673 | $68,557 | 215 |
| 24 | Audi | $656/mo | $299 | $1,430 | — | 50 |
| 25 | Mercedes-Benz | $658/mo | $349 | $2,551 | $60,589 | 510 |
| 26 | Genesis | $660/mo | $259 | $1,957 | $50,332 | 224 |
| 27 | Lexus | $665/mo | $224 | $1,903 | $54,301 | 183 |
| 28 | Cadillac | $688/mo | $277 | $1,999 | $73,818 | 135 |
| 29 | BMW | $690/mo | $299 | $1,640 | $75,116 | 144 |
| 30 | Lincoln | $728/mo | $261 | $1,698 | $46,395 | 76 |
| 31 | Infiniti | $823/mo | $329 | $1,999 | $80,070 | 215 |
| 32 | Lucid | $869/mo | $499 | $1,299 | — | 128 |
| 33 | Tesla | $940/mo | $399 | $1,557 | — | 63 |
| 34 | Porsche | $1,117/mo | $599 | $1,899 | — | 87 |
| 35 | Rivian | $1,292/mo | $299 | $1,549 | — | 382 |
How we calculate this
We collect advertised lease deals from manufacturer and dealer websites daily. The average payment for each brand is the mean of all currently active lease listings with a stated monthly payment. Only brands with 3 or more active lease deals are included. Payments shown are as-advertised and may vary based on credit tier, location, and negotiation.
Looking for a lease? Browse leases under $300/mo or search all deals.