Biggest Discounts by Brand
Which brands are cutting prices the most? Based on 350 deals with listed discounts. Updated daily.
| # | Brand | Avg Discount | Max Discount | Avg Savings | Max Savings | Deals |
|---|---|---|---|---|---|---|
| 1 | Ram | 17.8% | 24.0% | $10,119 | $16,000 | 9 |
| 2 | Lincoln | 16.9% | 22.3% | $13,228 | $17,111 | 5 |
| 3 | Jeep | 14.3% | 30.0% | $3,150 | $15,611 | 46 |
| 4 | Ford | 13.3% | 25.4% | $6,091 | $12,107 | 26 |
| 5 | Chevrolet | 12.8% | 50.0% | $4,559 | $10,500 | 18 |
| 6 | Buick | 12.2% | 17.1% | $4,500 | $6,000 | 4 |
| 7 | GMC | 11.6% | 40.0% | $8,714 | $60,000 | 19 |
| 8 | Hyundai | 11.5% | 20.0% | $3,512 | $6,000 | 12 |
| 9 | Nissan | 9.9% | 24.5% | $3,697 | $12,000 | 42 |
| 10 | Volkswagen | 9.8% | 10.5% | $2,730 | $2,914 | 4 |
| 11 | Volvo | 8.8% | 24.2% | $5,405 | $13,454 | 11 |
| 12 | Toyota | 8.2% | 32.5% | $3,669 | $18,911 | 25 |
| 13 | Infiniti | 7.3% | 14.8% | $3,621 | $9,245 | 9 |
| 14 | Subaru | 7.3% | 13.7% | $2,775 | $6,001 | 24 |
| 15 | Alfa Romeo | 6.2% | 7.2% | $2,600 | $3,000 | 5 |
| 16 | Dodge | 5.9% | 21.0% | $2,583 | $7,500 | 6 |
| 17 | Audi | 5.9% | 8.0% | $4,071 | $5,000 | 7 |
| 18 | Mitsubishi | 5.3% | 15.5% | $1,807 | $4,200 | 6 |
| 19 | Tesla | 5.0% | 6.8% | $2,071 | $2,500 | 7 |
| 20 | Honda | 4.5% | 20.4% | $1,684 | $7,880 | 42 |
| 21 | Cadillac | 4.3% | 19.0% | $2,366 | $9,023 | 11 |
| 22 | Kia | 3.9% | 7.0% | $1,727 | $3,394 | 12 |
About this data
Brands are ranked by their average discount percentage across all active deals that have a listed price reduction. Only brands with 3 or more discounted deals are included. Discounts reflect advertised reductions from MSRP or original price.
Browse deals: search all deals or browse by make.