Biggest Discounts by Brand
Which brands are cutting prices the most? Based on 610 deals with listed discounts. Updated daily.
| # | Brand | Avg Discount | Max Discount | Avg Savings | Max Savings | Deals |
|---|---|---|---|---|---|---|
| 1 | Chrysler | 14.8% | 24.9% | $7,453 | $13,305 | 23 |
| 2 | Chevrolet | 12.7% | 50.0% | $4,627 | $10,500 | 20 |
| 3 | Lincoln | 12.4% | 22.3% | $8,775 | $17,111 | 14 |
| 4 | GMC | 12.2% | 40.0% | $10,198 | $61,000 | 24 |
| 5 | Ford | 11.9% | 25.4% | $4,965 | $12,107 | 30 |
| 6 | Dodge | 11.2% | 22.9% | $5,138 | $13,237 | 19 |
| 7 | Buick | 11.1% | 18.7% | $5,938 | $10,500 | 8 |
| 8 | Hyundai | 10.3% | 20.0% | $3,143 | $6,000 | 15 |
| 9 | Volkswagen | 9.8% | 18.3% | $3,056 | $5,538 | 10 |
| 10 | Ram | 9.8% | 21.0% | $8,078 | $14,500 | 13 |
| 11 | Nissan | 9.6% | 24.5% | $3,667 | $12,000 | 73 |
| 12 | BMW | 8.7% | 13.5% | $4,486 | $7,215 | 4 |
| 13 | Infiniti | 8.6% | 14.8% | $5,605 | $15,066 | 12 |
| 14 | Toyota | 8.3% | 32.5% | $3,646 | $18,911 | 43 |
| 15 | Volvo | 8.2% | 24.2% | $4,894 | $13,454 | 14 |
| 16 | Jeep | 8.2% | 30.0% | $3,818 | $15,611 | 30 |
| 17 | Subaru | 6.9% | 13.7% | $2,434 | $6,001 | 47 |
| 18 | Mazda | 6.6% | 21.8% | $2,804 | $6,488 | 32 |
| 19 | Alfa Romeo | 6.2% | 7.2% | $2,600 | $3,000 | 5 |
| 20 | Honda | 6.0% | 22.5% | $2,165 | $11,000 | 81 |
| 21 | Audi | 5.9% | 8.0% | $4,071 | $5,000 | 7 |
| 22 | Mitsubishi | 5.6% | 15.5% | $2,057 | $4,200 | 8 |
| 23 | Cadillac | 5.5% | 19.0% | $3,201 | $9,023 | 16 |
| 24 | Kia | 5.5% | 9.1% | $2,157 | $4,456 | 59 |
| 25 | Genesis | 1.3% | 3.0% | — | — | 3 |
About this data
Brands are ranked by their average discount percentage across all active deals that have a listed price reduction. Only brands with 3 or more discounted deals are included. Discounts reflect advertised reductions from MSRP or original price.
Browse deals: search all deals or browse by make.