Biggest Discounts by Brand
Which brands are cutting prices the most? Based on 302 deals with listed discounts. Updated daily.
| # | Brand | Avg Discount | Max Discount | Avg Savings | Max Savings | Deals |
|---|---|---|---|---|---|---|
| 1 | Lincoln | 16.9% | 22.3% | $13,228 | $17,111 | 5 |
| 2 | Ram | 15.4% | 21.0% | $9,199 | $16,000 | 5 |
| 3 | Jeep | 14.8% | 30.0% | $3,150 | $15,611 | 43 |
| 4 | Ford | 13.1% | 25.4% | $6,103 | $12,107 | 23 |
| 5 | Chevrolet | 12.8% | 50.0% | $4,559 | $10,500 | 18 |
| 6 | Buick | 12.2% | 17.1% | $4,500 | $6,000 | 4 |
| 7 | GMC | 11.6% | 40.0% | $8,714 | $60,000 | 19 |
| 8 | Hyundai | 11.5% | 20.0% | $3,512 | $6,000 | 12 |
| 9 | Nissan | 10.2% | 24.5% | $3,642 | $12,000 | 32 |
| 10 | Volkswagen | 9.8% | 10.5% | $2,730 | $2,914 | 4 |
| 11 | Volvo | 8.8% | 24.2% | $5,405 | $13,454 | 11 |
| 12 | Toyota | 8.2% | 32.5% | $3,669 | $18,911 | 25 |
| 13 | Subaru | 7.3% | 13.7% | $2,775 | $6,001 | 24 |
| 14 | Dodge | 7.1% | 21.0% | $3,100 | $7,500 | 5 |
| 15 | Infiniti | 6.4% | 9.4% | $2,919 | $4,600 | 8 |
| 16 | Alfa Romeo | 6.2% | 7.2% | $2,600 | $3,000 | 5 |
| 17 | Mitsubishi | 5.3% | 15.5% | $1,807 | $4,200 | 6 |
| 18 | Audi | 5.0% | 5.5% | $3,800 | $5,000 | 5 |
| 19 | Tesla | 5.0% | 6.8% | $2,071 | $2,500 | 7 |
| 20 | Honda | 4.3% | 20.4% | $1,505 | $7,880 | 23 |
| 21 | Cadillac | 3.6% | 19.0% | $1,700 | $8,000 | 10 |
| 22 | Kia | 2.3% | 4.0% | $1,155 | $1,405 | 8 |
About this data
Brands are ranked by their average discount percentage across all active deals that have a listed price reduction. Only brands with 3 or more discounted deals are included. Discounts reflect advertised reductions from MSRP or original price.
Browse deals: search all deals or browse by make.