Cashback Offers by Brand
Cash-back rebates and incentives from 34 brands, based on 4,424 active cashback deals. Updated daily.
| # | Brand | Avg Cashback | Max Cashback | Deals |
|---|---|---|---|---|
| 1 | Chrysler | $1,896 | $40,000 | 99 |
| 2 | Mercedes-Benz | $11,290 | $30,000 | 88 |
| 3 | Chevrolet | $3,187 | $22,000 | 90 |
| 4 | Polestar | $5,376 | $18,000 | 598 |
| 5 | Porsche | $6,600 | $15,000 | 5 |
| 6 | Infiniti | $5,604 | $14,000 | 70 |
| 7 | Lucid | $5,313 | $13,000 | 359 |
| 8 | Ram | $3,509 | $12,757 | 229 |
| 9 | Volvo | $1,361 | $12,000 | 79 |
| 10 | Alfa Romeo | $2,637 | $12,000 | 30 |
| 11 | Kia | $1,434 | $11,500 | 53 |
| 12 | Subaru | $973 | $10,000 | 197 |
| 13 | Honda | $856 | $10,000 | 175 |
| 14 | Genesis | $863 | $10,000 | 270 |
| 15 | Audi | $3,705 | $10,000 | 66 |
| 16 | Lincoln | $2,615 | $9,300 | 101 |
| 17 | Hyundai | $1,083 | $9,000 | 135 |
| 18 | Mazda | $1,042 | $8,000 | 239 |
| 19 | BMW | $984 | $8,000 | 182 |
| 20 | Volkswagen | $1,118 | $7,500 | 138 |
| 21 | Lexus | $1,048 | $7,500 | 42 |
| 22 | Acura | $1,358 | $7,500 | 91 |
| 23 | GMC | $2,026 | $7,000 | 20 |
| 24 | Toyota | $1,474 | $6,500 | 97 |
| 25 | Nissan | $1,461 | $6,000 | 147 |
| 26 | Ford | $1,551 | $6,000 | 142 |
| 27 | Cadillac | $1,285 | $6,000 | 113 |
| 28 | Mitsubishi | $2,021 | $5,500 | 182 |
| 29 | Buick | $1,441 | $5,250 | 84 |
| 30 | Dodge | $969 | $5,000 | 100 |
| 31 | Jeep | $1,375 | $4,500 | 44 |
| 32 | Rivian | $2,706 | $3,000 | 34 |
| 33 | Fiat | $3,000 | $3,000 | 5 |
| 34 | Mini | $1,248 | $1,500 | 120 |
About this data
Brands are ranked by their highest available cashback amount. Only brands with 2 or more active cashback offers are included. Cashback amounts are as-advertised and may require specific trim levels, financing through the manufacturer, or other qualifying conditions.
Looking for deals? Search all deals or browse by make.