Cashback Offers by Brand
Cash-back rebates and incentives from 35 brands, based on 7,927 active cashback deals. Updated daily.
| # | Brand | Avg Cashback | Max Cashback | Deals |
|---|---|---|---|---|
| 1 | Dodge | $787 | $40,000 | 290 |
| 2 | Chevrolet | $2,311 | $28,000 | 117 |
| 3 | Lucid | $7,744 | $25,000 | 121 |
| 4 | Volkswagen | $2,076 | $23,000 | 422 |
| 5 | Mercedes-Benz | $6,515 | $23,000 | 34 |
| 6 | Audi | $2,398 | $20,000 | 284 |
| 7 | Infiniti | $6,438 | $18,000 | 376 |
| 8 | Polestar | $6,748 | $18,000 | 626 |
| 9 | Porsche | $6,086 | $15,000 | 35 |
| 10 | Ram | $1,780 | $12,757 | 59 |
| 11 | Kia | $1,867 | $12,500 | 74 |
| 12 | Alfa Romeo | $1,175 | $12,000 | 220 |
| 13 | Volvo | $1,408 | $12,000 | 158 |
| 14 | Buick | $1,466 | $11,750 | 99 |
| 15 | Nissan | $2,254 | $10,000 | 124 |
| 16 | Hyundai | $1,337 | $10,000 | 290 |
| 17 | Lincoln | $1,786 | $9,300 | 148 |
| 18 | Toyota | $896 | $8,000 | 209 |
| 19 | Mazda | $1,383 | $8,000 | 179 |
| 20 | Fiat | $1,969 | $7,500 | 16 |
| 21 | Honda | $620 | $7,500 | 422 |
| 22 | Acura | $1,135 | $7,500 | 321 |
| 23 | GMC | $1,437 | $7,000 | 58 |
| 24 | BMW | $1,888 | $7,000 | 114 |
| 25 | Lexus | $3,000 | $6,500 | 16 |
| 26 | Mitsubishi | $3,162 | $6,000 | 822 |
| 27 | Cadillac | $2,315 | $6,000 | 100 |
| 28 | Genesis | $1,092 | $5,000 | 664 |
| 29 | Subaru | $1,095 | $5,000 | 401 |
| 30 | Ford | $984 | $5,000 | 380 |
| 31 | Jeep | $1,289 | $4,500 | 118 |
| 32 | Chrysler | $722 | $4,000 | 303 |
| 33 | Rivian | $2,674 | $3,000 | 23 |
| 34 | Mini | $1,161 | $1,750 | 298 |
| 35 | Tesla | $875 | $1,000 | 6 |
About this data
Brands are ranked by their highest available cashback amount. Only brands with 2 or more active cashback offers are included. Cashback amounts are as-advertised and may require specific trim levels, financing through the manufacturer, or other qualifying conditions.
Looking for deals? Search all deals or browse by make.