Cashback Offers by Brand
Cash-back rebates and incentives from 35 brands, based on 5,188 active cashback deals. Updated daily.
| # | Brand | Avg Cashback | Max Cashback | Deals |
|---|---|---|---|---|
| 1 | Dodge | $775 | $40,000 | 286 |
| 2 | Chevrolet | $2,486 | $28,000 | 95 |
| 3 | Lucid | $8,333 | $25,000 | 18 |
| 4 | Audi | $2,906 | $20,000 | 139 |
| 5 | Polestar | $5,116 | $18,000 | 43 |
| 6 | Porsche | $6,086 | $15,000 | 35 |
| 7 | Ram | $1,835 | $12,757 | 56 |
| 8 | Kia | $1,662 | $12,500 | 58 |
| 9 | Volvo | $1,360 | $12,000 | 68 |
| 10 | Buick | $1,238 | $11,750 | 92 |
| 11 | Hyundai | $1,002 | $10,000 | 266 |
| 12 | Nissan | $2,285 | $10,000 | 107 |
| 13 | Infiniti | $6,558 | $10,000 | 323 |
| 14 | Lincoln | $1,084 | $9,300 | 45 |
| 15 | Toyota | $938 | $8,000 | 185 |
| 16 | Mazda | $2,408 | $8,000 | 68 |
| 17 | Fiat | $1,969 | $7,500 | 16 |
| 18 | BMW | $1,927 | $7,000 | 65 |
| 19 | GMC | $1,478 | $7,000 | 52 |
| 20 | Acura | $954 | $6,988 | 201 |
| 21 | Lexus | $4,500 | $6,500 | 3 |
| 22 | Volkswagen | $758 | $6,000 | 182 |
| 23 | Cadillac | $2,383 | $6,000 | 90 |
| 24 | Subaru | $1,083 | $5,000 | 398 |
| 25 | Genesis | $1,087 | $5,000 | 662 |
| 26 | Jeep | $1,175 | $4,500 | 102 |
| 27 | Mitsubishi | $842 | $4,500 | 271 |
| 28 | Chrysler | $716 | $4,000 | 302 |
| 29 | Ford | $585 | $3,000 | 170 |
| 30 | Rivian | $2,423 | $3,000 | 13 |
| 31 | Alfa Romeo | $775 | $2,000 | 167 |
| 32 | Honda | $545 | $2,000 | 348 |
| 33 | Mercedes-Benz | $2,000 | $2,000 | 8 |
| 34 | Mini | $1,101 | $1,500 | 248 |
| 35 | Tesla | $875 | $1,000 | 6 |
About this data
Brands are ranked by their highest available cashback amount. Only brands with 2 or more active cashback offers are included. Cashback amounts are as-advertised and may require specific trim levels, financing through the manufacturer, or other qualifying conditions.
Looking for deals? Search all deals or browse by make.