Cheapest Models to Lease
The most affordable models to lease right now, ranked by average monthly payment across all active deals. Updated daily.
| # | Model | Avg Payment | Lowest | Avg MSRP | Deals |
|---|---|---|---|---|---|
| 1 | Toyota Corolla Hybrid | $194/mo | $194 | — | 2 |
| 2 | Toyota Corolla LE Model | $198/mo | $198 | — | 2 |
| 3 | Mazda Mazda3 S | $209/mo | $209 | — | 2 |
| 4 | Kia K4 | $220/mo | $149 | $24,560 | 38 |
| 5 | Hyundai IONIQ 5 | $222/mo | $199 | — | 3 |
| 6 | Chevrolet Equinox EV | $226/mo | $149 | — | 7 |
| 7 | Subaru Impreza | $230/mo | $159 | $29,722 | 26 |
| 8 | Toyota Corolla | $233/mo | $121 | $24,892 | 54 |
| 9 | Buick Envista | $236/mo | $139 | $26,941 | 19 |
| 10 | Mazda Mazda3 Sedan | $237/mo | $189 | $27,099 | 12 |
| 11 | Honda Civic Sedan | $238/mo | $143 | $27,568 | 32 |
| 12 | Chevrolet Trailblazer | $239/mo | $188 | — | 3 |
| 13 | Subaru Crosstrek AWD | $240/mo | $218 | — | 2 |
| 14 | Honda Civic Hatchback | $241/mo | $145 | $29,507 | 34 |
| 15 | Kia Niro EV | $242/mo | $123 | — | 6 |
| 16 | Nissan Sentra | $243/mo | $89 | $25,168 | 67 |
| 17 | Chevrolet Trax | $247/mo | $139 | — | 6 |
| 18 | Hyundai Elantra | $248/mo | $79 | — | 85 |
| 19 | Toyota Corolla HV | $249/mo | $249 | — | 2 |
| 20 | Chevrolet Equinox | $250/mo | $148 | — | 11 |
| 21 | Kia Seltos | $252/mo | $129 | $27,665 | 37 |
| 22 | Subaru Crosstrek | $253/mo | $129 | $28,769 | 44 |
| 23 | Mazda Mazda3 Hatchback | $253/mo | $219 | $26,785 | 10 |
| 24 | Volkswagen Jetta | $255/mo | $78 | $26,224 | 56 |
| 25 | Chrysler Jeep Gladiator | $255/mo | $211 | — | 2 |
| 26 | Buick Encore GX | $256/mo | $124 | $31,290 | 24 |
| 27 | Hyundai Kona | $259/mo | $129 | — | 14 |
| 28 | Toyota Corolla Hatchback | $262/mo | $189 | $25,884 | 12 |
| 29 | Honda HR-V | $264/mo | $122 | $29,576 | 68 |
| 30 | Mazda Mazda3 | $265/mo | $157 | $27,450 | 43 |
| 31 | Subaru Forester AWD | $269/mo | $248 | — | 2 |
| 32 | Honda Civic | $274/mo | $126 | $29,658 | 179 |
| 33 | Nissan Altima | $278/mo | $117 | $30,340 | 56 |
| 34 | GMC Sierra | $280/mo | $182 | — | 6 |
| 35 | Nissan Leaf | $281/mo | $135 | $32,115 | 7 |
| 36 | Kia Sportage Plug-In Hybrid | $282/mo | $150 | $42,990 | 4 |
| 37 | Kia Sportage Hybrid | $282/mo | $197 | $35,710 | 16 |
| 38 | Honda Civic Si | $285/mo | $220 | $32,690 | 7 |
| 39 | Kia EV6 | $287/mo | $175 | $56,835 | 12 |
| 40 | Nissan Kicks | $288/mo | $99 | $27,223 | 59 |
| 41 | Kia Niro | $289/mo | $123 | $29,293 | 14 |
| 42 | Toyota Camry Hybrid | $289/mo | $289 | — | 2 |
| 43 | Mazda CX-30 | $289/mo | $219 | $28,842 | 32 |
| 44 | GMC Envista | $289/mo | $209 | — | 4 |
| 45 | Honda Accord Sedan | $289/mo | $174 | $29,728 | 24 |
| 46 | Honda Civic Hatchback Hybrid | $289/mo | $206 | $32,027 | 11 |
| 47 | Honda Civic Sedan Hybrid | $290/mo | $213 | $32,154 | 9 |
| 48 | Kia Sportage | $291/mo | $190 | $32,982 | 62 |
| 49 | Volkswagen Tiguan | $291/mo | $149 | $33,358 | 56 |
| 50 | Subaru Forester | $293/mo | $199 | $34,731 | 55 |
About this data
Models are ranked by their average advertised monthly lease payment across all active listings. Only models with 2 or more current lease deals are included. Payments are as-advertised and may vary by credit tier and region.
Want to browse by price? Try leases under $200/mo or under $300/mo.