Cheapest Models to Lease
The most affordable models to lease right now, ranked by average monthly payment across all active deals. Updated daily.
| # | Model | Avg Payment | Lowest | Avg MSRP | Deals |
|---|---|---|---|---|---|
| 1 | Toyota Corolla Hybrid | $194/mo | $194 | — | 2 |
| 2 | Nissan Sentra | $221/mo | $89 | $25,755 | 51 |
| 3 | Kia K4 | $232/mo | $129 | $25,694 | 46 |
| 4 | Hyundai IONIQ 9 | $235/mo | $235 | $68,840 | 2 |
| 5 | Honda Civic Hybrid | $244/mo | $199 | $30,590 | 7 |
| 6 | Kia K4 Hatchback | $245/mo | $219 | — | 2 |
| 7 | Toyota Corolla | $250/mo | $116 | $24,526 | 20 |
| 8 | Chrysler Gladiator | $253/mo | $186 | — | 7 |
| 9 | Mazda Mazda3 Sedan | $253/mo | $209 | $25,447 | 5 |
| 10 | Buick Envista | $257/mo | $139 | $26,790 | 26 |
| 11 | Kia Seltos | $257/mo | $139 | $27,261 | 30 |
| 12 | Subaru Impreza | $259/mo | $179 | $29,182 | 17 |
| 13 | Honda Civic Sedan | $265/mo | $115 | $29,210 | 30 |
| 14 | Honda | $265/mo | $239 | — | 4 |
| 15 | Chevrolet Trailblazer | $268/mo | $185 | $26,965 | 7 |
| 16 | Volkswagen Jetta | $270/mo | $51 | $28,151 | 95 |
| 17 | Mazda Mazda3 | $274/mo | $189 | $26,623 | 49 |
| 18 | Kia K5 | $275/mo | $178 | $29,723 | 40 |
| 19 | Honda HR-V | $275/mo | $149 | $29,288 | 243 |
| 20 | Chevrolet Equinox | $277/mo | $239 | $32,525 | 11 |
| 21 | Honda Civic Sedan Hybrid | $278/mo | $213 | $31,377 | 13 |
| 22 | Hyundai Elantra | $278/mo | $139 | $26,032 | 21 |
| 23 | Kia Sportage | $280/mo | $159 | $32,324 | 47 |
| 24 | Nissan Altima | $280/mo | $117 | $31,879 | 34 |
| 25 | Toyota Corolla Hatchback | $283/mo | $189 | $27,808 | 10 |
| 26 | Honda Civic Hatchback | $284/mo | $167 | $30,507 | 27 |
| 27 | Honda Civic | $285/mo | $136 | $30,875 | 287 |
| 28 | Kia Sportage Hybrid | $289/mo | $209 | $35,641 | 24 |
| 29 | Honda Accord Sedan | $292/mo | $142 | $29,901 | 26 |
| 30 | Buick Encore GX | $292/mo | $124 | $32,084 | 5 |
| 31 | Honda Civic Hatchback Hybrid | $293/mo | $145 | $32,556 | 14 |
| 32 | Chevrolet Colorado | $293/mo | $227 | $34,905 | 6 |
| 33 | Mazda Mazda3 Hatchback | $293/mo | $293 | — | 3 |
| 34 | Toyota Tacoma SR5 | $294/mo | $279 | — | 2 |
| 35 | Honda Accord | $295/mo | $142 | $32,095 | 189 |
| 36 | Chevrolet Trax | $295/mo | $125 | $25,938 | 10 |
| 37 | Chrysler Compass | $296/mo | $267 | — | 2 |
| 38 | Hyundai Elantra Hybrid | $297/mo | $188 | $27,135 | 9 |
| 39 | Subaru Forester Hybrid | $299/mo | $299 | — | 2 |
| 40 | Chrysler | $299/mo | $299 | — | 2 |
| 41 | Subaru Crosstrek | $301/mo | $129 | $30,522 | 34 |
| 42 | Volkswagen Tiguan | $301/mo | $147 | $34,076 | 84 |
| 43 | Dodge 1500 | $301/mo | $209 | $55,975 | 3 |
| 44 | Toyota Camry | $302/mo | $199 | $31,826 | 19 |
| 45 | Hyundai Kona | $304/mo | $199 | $27,723 | 9 |
| 46 | Nissan Kicks | $304/mo | $175 | $27,011 | 36 |
| 47 | Kia Niro | $306/mo | $169 | $30,109 | 10 |
| 48 | GMC Terrain | $306/mo | $261 | $33,999 | 15 |
| 49 | Toyota Corolla Cross | $307/mo | $105 | $28,205 | 15 |
| 50 | Chevrolet Equinox EV | $310/mo | $269 | $36,862 | 5 |
About this data
Models are ranked by their average advertised monthly lease payment across all active listings. Only models with 2 or more current lease deals are included. Payments are as-advertised and may vary by credit tier and region.
Want to browse by price? Try leases under $200/mo or under $300/mo.